Prices as of 17 October 2026
Easymaz sales register price list, Ethiopia
Pay once and Easymaz is yours. Every price includes VAT, with the net price and VAT underneath.
| What | Net | VAT | With VAT |
|---|---|---|---|
| LicencePer premises, yours for good | 108,000 | 16,200 | 124,200 ETB |
| Mini PCCore. Price held until 31 January 2027 | 86,956.52 | 13,043.48 | 100,000 ETB |
| ProfessionalFor one premises | 15,000 | 2,250 | 17,250 ETB |
| EnterprisePer premises, 2 or more | 13,500 | 2,025 | 15,525 ETB |
| CoreLicence and mini PC, paid once | 194,956.52 | 29,243.48 | 224,200 ETB |
Support term
| Support plan | Net | VAT | With VAT |
|---|---|---|---|
| Professional, 3 monthsper premises | 45,000 | 6,750 | 51,750 ETB |
| Professional, 6 monthsper premises | 90,000 | 13,500 | 103,500 ETB |
| Professional, 12 monthsper premises | 180,000 | 27,000 | 207,000 ETB |
| Enterprise, 3 monthsper premises | 40,500 | 6,075 | 46,575 ETB |
| Enterprise, 6 monthsper premises | 81,000 | 12,150 | 93,150 ETB |
| Enterprise, 12 monthsper premises | 162,000 | 24,300 | 186,300 ETB |
- Installation (Core): Quoted on the day.
- Equipment and installation (Turnkey): Quoted on the day.
- Phone help every day, 8:00 to 22:00. Paid 3, 6 or 12 months up front at the same monthly rate.
- Updates: free for as long as you have Easymaz.
- From 2 premises
- Every price includes 15% VAT. The net price and the VAT are shown under each total.
Call or write: 0712-689272, info@easymaz.app
www.easymaz.app/pricing/